Description
| Model | 32A410 |
| Power Supply | AC 110V-240V 50/60HZ |
| power consumption (TV on) | 48W |
| power consumption (stand by) | ≤0.5W |
| Panel | |
| Screen Size | 32 inch |
| Screen Resolution | 1366*768 |
| Refresh Rate | 60HZ |
| Brightness (cd/m2) | 200 |
| Contrast Ratio | 3500:1 |
| Sound | |
| Audio Power Output | 2*8W |
| Terminals | |
| HDMI Connections | 2 |
| USB Connections | 2 |
| Other Connections | AV IN*1, YPbPr*1, VGA*1, PC Audio*1 |
| Display Technology | LED Backlight |
| Signal | Analog |
| Packing | |
| Packing dimension(mm) W*D*H | 835*120*535mm |
| net weight (Kg) | 4.2kg |
| Gross weight (Kg) | 5.9kg |
| Load capacity(40HQ) | 1350 |





Reviews
There are no reviews yet.